Basket Strainers

Filter elements are supported with perforated cage, positive sealing arrangement to avoid any bypass.

Category:

M / T to suit fluid applicant, dimension to suit space containers, filter media to suit suspended solids element design to suit collapsible are all taken in to account and given equal importance.

Filter elements are supported with perforated cage, positive sealing arrangement to avoid any bypass.

U.S. MESH INCHES MICRONS MILLIMETERS
3 0.2650 6730 6.730
4 0.1870 4760 4.760
5 0.1570 4000 4.000
6 0.1320 3360 3.360
7 0.1110 2830 2.830
8 0.0937 2380 2.380
10 0.0787 2000 2.000
12 0.0661 1680 1.680
14 0.0555 1410 1.410
16 0.0469 1190 1.190
18 0.0394 1000 1.000
20 0.0331 841 0.841
25 0.0280 707 0.707
30 0.0232 595 0.595
35 0.0197 500 0.500
40 0.0165 400 0.400
45 0.0138 354 0.354
50 0.0117 297 0.297
60 0.0098 250 0.250
70 0.0083 210 0.210
80 0.0070 177 0.177
100 0.0059 149 0.149
120 0.0049 125 0.125
140 0.0041 105 0.105
170 0.0035 88 0.088
200 0.0029 74 0.074
230 0.0024 63 0.063
270 0.0021 53 0.053
325 0.0017 44 0.044
400 0.0015 37 0.037

 

Product Name

Company Name

Your Name

Your Email

Phone number

Street Address

City/State

Zip/Postal code

Country

captcha